About 7175 12th St Nw #517
Multiple Move-In Ready Residences and Floorplans are Available! Own your dream home at The Parks with a 2.5% Closing Credit Incentive. Schedule a tour today! This bright and spacious 3BR/2.5BA corner condo offers exquisite modern living with room to spare, a moveable kitchen island, Bosch stainless steel appliances, and sleek contemporary finishes in our warm palette overlooking our wonderful Market Plaza with south and east facing sun on your private balcony. High-end features and details throughout. Garage parking is also available for purchase. Nestled in The Parks Marketplace, Kite House provides a lush, green oasis with direct access to premier shopping, dining, and entertainment. Enjoy Whole Foods Market (now open), Starbucks, Jinya, The Charmery, Nail Saloon, Chase, District Dogs, and more just steps from your door. Located six blocks from Takoma Park Metro, with multiple bus lines nearby and a short walk or bike ride to Rock Creek Park.
Features of 7175 12th St Nw #517
MLS® # | DCDC2172950 |
---|---|
Price | $899,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,405 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
Style | Contemporary, Colonial |
Status | Active |
Community Information
Address | 7175 12th St Nw #517 |
---|---|
Subdivision | SHEPHERD PARK |
City | WASHINGTON |
County | WASHINGTON-DC |
State | DC |
Zip Code | 20012 |
Amenities
Amenities | Master Bath(s), Tub Shower, Walk-in Closet(s), Wood Floors |
---|---|
Parking | On-site Prk/Sale, Parking Fee |
# of Garages | 1 |
Garages | Underground |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior | Combination, Brick and Siding |
---|
School Information
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
---|
Additional Information
Zoning | R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Urban Pace |
---|