About 1019 10th St Ne
A TRUE TEN ON 10TH STREET: This semi-detached stunner is bathed in southern sunlight and perfectly positioned just steps from Union Market, H Street/Atlas District, Whole Foods, Sherwood Rec, and much more. Sleek 2015 renovation delivers smart style and function: cross-cut stairs subtly separate the living and dining areas, while a modern white kitchen anchors the main level. Upstairs, find THREE spacious bedrooms and TWO spa-worthy baths. The versatile lower-level suite—complete with its own kitchen, laundry, and private alley entrance—offers flexibility for guests, income, or work-from-home ease. But the real head-turner? That rear garden! A truly serene green retreat under a blooming crepe myrtle—featuring a bubbling hot tub, retractable awning, and private stone patio built for laid-back lounging. Top it all off with a detached garage and secret rooftop deck, perfect for sunset cocktails or starlit dinners. PLUS solar panels, energy-efficient upgrades, and turn-key finishes throughout, this home delivers comfort, convenience, captivating gardens, and cashflow—a perfect 10 on 10th Street. Call for a private tour TODAY!
Features of 1019 10th St Ne
| MLS® # | DCDC2216608 | 
|---|---|
| Price | $1,249,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,246 | 
| Acres | 0.04 | 
| Year Built | 1900 | 
| Type | Residential | 
| Sub-Type | Twin/Semi-Detached | 
| Style | Victorian | 
| Status | Active | 
Community Information
| Address | 1019 10th St Ne | 
|---|---|
| Subdivision | H STREET CORRIDOR | 
| City | WASHINGTON | 
| County | WASHINGTON-DC | 
| State | DC | 
| Zip Code | 20002 | 
Amenities
| Amenities | Master Bath(s), Upgraded Countertops, Wood Floors | 
|---|---|
| Utilities | Under Ground | 
| # of Garages | 1 | 
| Garages | Garage Door Opener, Additional Storage Area | 
| View | City | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range-Gas, Refrigerator, Washer/Dryer Stacked, Washer-front loading | 
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3 | 
| Has Basement | Yes | 
| Basement | Rear Entrance, Side Entrance, Outside Entrance, Fully Finished, Improved, Walkout Level | 
Exterior
| Exterior | Brick and Siding | 
|---|---|
| Exterior Features | Secure Storage, Deck(s), Patio, Roof Deck, Fenced-Rear, Privacy Fence | 
| Lot Description | Landscaping, Lot Premium | 
| Roof | Rubber, Asphalt | 
| Foundation | Concrete Perimeter | 
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 
|---|
Additional Information
| Zoning | RF-1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Capital Properties | 
|---|

