About 430 M St Sw #n603
PRICE DROP! FANTASTIC DEAL ON A NEWLY RENOVATED JR 1BR! RENOVATIONS INCLUDE: NEW KITCHEN FLOOR, GRANITE COUNTERTOP, SINK, AND FAUCET! NEW BATH VANITY, MEDICINE CABINET, SHOWERHEAD WITH HANDHELD! NEW LED LIGHTING THROUGHOUT. REFINISHED PARQUET FLOORS! NEW LIGHT SWITCHES, OUTLETS AND CGFI FRESHLY PAINTED THROUGHOUT INCLUDING BALCONY! Beautiful Jr 1BR in Tiber Island. Tiber has a beautiful outdoor pool and two exercise rooms, and 24 hr desk. Across street from Wharf/Waterfront Metro, Safeway and steps to Wharf, Arena Stage, Nats Park, Audi Field, Hains Point, National Mall and so much more. COOP FEE $583, ALL UTILS\CABLE $309/MO, RE TAXES ONLY $804/YR!
Features of 430 M St Sw #n603
| MLS® # | DCDC2222284 |
|---|---|
| Price | $179,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 515 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 430 M St Sw #n603 |
|---|---|
| Subdivision | WATERFRONT |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20024 |
Amenities
| Amenities | Upgraded Countertops, Walk-in Closet(s), Studio |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Phone Available, Water Available, Sewer Available |
| View | Garden/Lawn, Street |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Oven/Range-Gas, Refrigerator |
|---|---|
| Heating | Zoned |
| Cooling | Zoned |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | BBQ Grill, Exterior Lighting, Lawn Sprinkler, Play Area, Secure Storage, Water Fountains, Other, Balcony |
| Windows | Energy Efficient, Insulated, Sliding |
| Roof | Concrete |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | AMIDON-BOWEN |
| Middle | JEFFERSON MIDDLE SCHOOL ACADEMY |
| High | JACKSON-REED |
Additional Information
| Zoning | 123 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Welcome Home Realty, LLC |
|---|---|
| Contact Info | 2022101984 |
