About 5522 Blair Rd Ne
Don’t miss your chance to call this charming detached Colonial “home” this fall! Move in just in time to enjoy entertaining in the private, fully fenced backyard—perfect for crisp evenings and cozy gatherings. This beautifully maintained home checks all the boxes: natural light pours through custom-shuttered windows, highlighting stunning hardwood floors throughout. The updated eat-in kitchen features stainless steel appliances, granite countertops, and a stylish tile backsplash—ideal for both cooking and hosting. Upstairs, you'll find two spacious bedrooms with lovely front yard views and a modern full bath. The fully finished lower level offers incredible flexibility, whether you need a family room, guest space, home office nook, or all three! There's also a wet bar, second full bath, laundry area, and ample storage. Additional upgrades include a brand-new electrical panel and a convenient egress window for backyard access. Enjoy being close to neighborhood favorites like La Coop Coffee, Hellbender Brewing Company, and the Hitching Post. Commuting is a breeze with easy access to Metrobus lines and the Fort Totten Metro station. Available for immediate move-in! Homes like this don’t stay on the rental market for long—schedule your tour today before it’s gone! (Minimum credit score 700+)
Features of 5522 Blair Rd Ne
| MLS® # | DCDC2224850 |
|---|---|
| Price | $3,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,368 |
| Acres | 0.07 |
| Year Built | 1939 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5522 Blair Rd Ne |
|---|---|
| Subdivision | CHILLUM |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20011 |
Amenities
| Amenities | Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Other |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dryer, Microwave, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Hot Water |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Rear Entrance, Fully Finished |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Street Lights, Exterior Lighting, Deck(s), Porch(es), Privacy Fence, Fenced-Rear, Wood Fence |
| Lot Description | Level, Rear Yard, Front Yard |
| Roof | Shingle |
| Foundation | Brick/Mortar |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | R-1-B |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
