About 451 Carrington Dr
Beautiful, Gorgeous House with 4 Bedrooms and 2,5 Baths in Highly desirable Lakeshore Village! This Fantastic Large Home has hardwood Flooring, Open Kitchen offers Newer Appliances and with Quick Access to the Garage and with Sliding Glass Door to the Nice Deck and Large Fenced in Backyard! Master Bedroom has Vaulted Ceiling with Fan, Large Walking Closet and Full Own Bath with Dual Vanity! Three other Bedrooms are Large and have a lot of Closing Space! On the Backyard there is a 2nd Deck ready for your Pool and perfect for Entertaining. The unfinished Basement is ready for your finishing touches. All of the Bedrooms are with Ceiling Fans! House has a lot of Parking Space! This property is up for short sale. Subject to the bank approval. Bring offers!
Features of 451 Carrington Dr
MLS® # | DEKT2029812 |
---|---|
Price | $380,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,860 |
Acres | 0.36 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 451 Carrington Dr |
---|---|
Area | Capital (30802) |
Subdivision | LAKESHORE VILLAGE |
City | DOVER |
County | KENT-DE |
State | DE |
Zip Code | 19904 |
Amenities
Amenities | Attic, CeilngFan(s), Pantry, Stall Shower, Walk-in Closet(s), Wood Floors, Tub Shower, Upgraded Countertops, Chair Railing |
---|---|
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open, Efficiency |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Microwave, Oven-Self Cleaning, Oven/Range-Gas, Refrigerator, Stove, Washer, Water Heater |
Heating | 90% Forced Air, Forced Air, Programmable Thermostat |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Basement | Full, Rear Entrance, Unfinished |
Exterior
Exterior | Vinyl Siding, Alum/Steel Siding |
---|---|
Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Other, Fenced-Rear, Wood Fence, Picket Fence, Fenced-Partially |
Lot Description | Backs to Trees, Front Yard, Open, Private, Rear Yard, SideYard(s), Cleared, Flag Lot |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | CAPITAL |
---|
Additional Information
Zoning | AC |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Edge |
---|---|
Contact Info | 3024424200 |