About 362 Harvest Grove Trl
Nestled in the charming Hazel Farm community, this contemporary residence offers a perfect blend of comfort and sophistication. Spanning 1,860 square feet, this thoughtfully designed home features an open floor plan that seamlessly connects the combination kitchen and dining area, as well as the Florida room, creating an inviting space for gatherings. The heart of the home is the gourmet kitchen, equipped with high-end appliances including a gas oven/range, built-in microwave, and a spacious island that invites both casual dining and entertaining. The abundance of cabinetry, large pantry and wine cooler ensure that you have all the space you need for your culinary creations. The upper-floor laundry adds convenience to your daily routine, while the partially finished basement offers potential for customization, whether as a a family room or office with an agress window.
Features of 362 Harvest Grove Trl
| MLS® # | DEKT2051366 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,860 |
| Acres | 0.22 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 362 Harvest Grove Trl |
|---|---|
| Area | Capital |
| Subdivision | HAZEL FARM |
| City | DOVER |
| County | KENT-DE |
| State | DE |
| Zip Code | 19901 |
Amenities
| Amenities | Combination Kitchen/Dining, Kitchen - Island, Floor Plan - Open |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Disposal, Exhaust Fan, Oven/Range - Gas, Refrigerator, Washer, Water Conditioner - Owned, Water Heater, Extra Refrigerator/Freezer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Patio(s) |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Stone |
| Foundation | Concrete Perimeter |
School Information
| District | CAPITAL |
|---|
Additional Information
| Zoning | RS1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Central-Delaware |
|---|---|
| Contact Info | 3026770020 |
