About 304 Stamford Dr
Welcome to 304 Stamford Drive in Newark, DE! Nestled in the peaceful Fairfield neighborhood, this charming home offers 2,750 square feet of living space, making it a great spot for anyone looking for a place to call home near the University of Delaware and beautiful White Clay Creek State Park. The Newark and Pomeroy trailhead is just across New London Road, leading to miles of beautiful hiking and biking trails! Fairfield Swim Club is just a half mile away. The home is also within a 5-mile radius of Newark Charter School. The home has a new roof, new deck, fresh paint, and renovated bathrooms. The brand-new kitchen features stainless steel appliances, new cabinets and granite countertops. This home is move-in ready for you! Inside, you'll find four spacious bedrooms and two and a half updated bathrooms, all featuring a blend of lovely hardwoods and new LVP flooring. The family room, complete with a fireplace, is just right for cozy nights in. The spacious basement is finished with new carpet and fresh paint. The laundry room is equipped with 2 washers and a dryer. Enjoy the outdoors on the roomy new deck, ideal for gatherings or simply relaxing. The fenced-in backyard offers a great space for gardening or play. The home also features central air conditioning, and a two-car garage with a private driveway. Come see 304 Stamford Drive for yourself!
Features of 304 Stamford Dr
MLS® # | DENC2073858 |
---|---|
Price | $550,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,750 |
Acres | 0.35 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 304 Stamford Dr |
---|---|
Area | Newark/Glasgow (30905) |
Subdivision | FAIRFIELD |
City | NEWARK |
County | NEW CASTLE-DE |
State | DE |
Zip Code | 19711 |
Amenities
Amenities | Master Bath(s) |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Appliances | Disposal, Extra Refrg/Frz, Refrigerator, Water Heater, Washer, Stainless Steel Appliances, Microwave, Dishwasher, Dryer |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl Siding, Brick and Siding, Frame |
---|---|
Exterior Features | Exterior Lighting, Flood Lights, Outbuilding Apartment, Deck(s), Fence, Fenced-Rear |
Windows | Bay/Bow |
Foundation | Slab, Concrete Perimeter |
School Information
District | CHRISTINA |
---|---|
Elementary | DOWNES |
Middle | SHUE-MEDILL |
High | NEWARK |
Additional Information
Zoning | 18RS |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|---|
Contact Info | 3022029855 |