Features of 1216 Grayrock Rd
| MLS® # | DENC2088464 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,950 |
| Acres | 0.18 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active Under Contract |
Community Information
| Address | 1216 Grayrock Rd |
|---|---|
| Area | Newark/Glasgow (30905) |
| Subdivision | HILLSIDE HEIGHTS |
| City | NEWARK |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19713 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Built In |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Brick and Siding, Asbestos |
|---|---|
| Foundation | Block |
School Information
| District | CHRISTINA |
|---|
Additional Information
| Zoning | NC6.5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8885434829 |
