About 522 New St
Welcome to this 4-bedroom, 2-bath bi-level home situated on a corner lot in one of Middletown’s established neighborhoods. The home features an eat-in kitchen with granite countertops and stainless-steel appliances. The spacious primary bedroom offers two closets and a private tiled bathroom. All bedrooms are nicely sized and provide ample closet space, while the additional bathroom is also tiled. This property offers a great opportunity for buyers looking to personalize and update the home to their own taste. Conveniently located near Main Street, local shops, dining, and everyday amenities. Property is being sold AS-IS. Buyer is responsible for conducting their own due diligence and inspections. Seller will make no repairs. Seller concessions available with the right offer.
Features of 522 New St
| MLS® # | DENC2110832 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,355 |
| Acres | 0.20 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-level |
| Status | Active |
Community Information
| Address | 522 New St |
|---|---|
| Area | South Of The Canal |
| Subdivision | NONE AVAILABLE |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Kitchen - Eat-In, Carpet, Combination Kitchen/Dining, Combination Kitchen/Living |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Electric, Refrigerator, Washer, Water Heater, Dryer - Electric |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Interior Access, Space For Rooms, Windows |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Exterior Features | Porch(es),Vinyl |
| Lot Description | Corner, SideYard(s), No Thru Street |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Other |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | SILVER LAKE |
| Middle | LOUIS L. REDDING |
| High | APPOQUINIMINK |
Additional Information
| Zoning | 23R-1A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tesla Realty Group, LLC |
|---|
