About 157 Bobbys Branch Rd #25
Pondfront Living in The Villages at Millwood! Welcome to this well maintained 3 bedroom, 2.5 bath home, on one of the larger lots, with serene pond views in the sought-after Villages at Millwood. The first-floor master suite offers convenience and comfort, while the spacious open-concept living area flows into a well-equipped kitchen and dining space. Upstairs, you’ll find two additional bedrooms, a full bath, and a versatile loft—perfect for a home office, media space, or guest retreat. Step out back to a custom paver patio and enjoy your private pond views. Complete with a 1-car garage and access to community amenities including a clubhouse, outdoor pool, and fitness room, this is easy living just minutes from shopping, dining, and the beaches.
Features of 157 Bobbys Branch Rd #25
| MLS® # | DESU2091430 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,144 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 157 Bobbys Branch Rd #25 |
|---|---|
| Area | Dagsboro Hundred (31005) |
| Subdivision | VILLAGES AT MILLWOOD |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available, Propane - Community |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Stove, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | No |
Exterior
| Exterior | Frame, Alum/Steel Siding |
|---|---|
| Exterior Features | Gutter System, Patio |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty-WOC |
|---|---|
| Contact Info | 4105202600 |
