About 12722 County Seat Hwy
Enjoy the privacy and space of this 5.01-acre property conveniently located off Route 9 in Laurel, DE. The property features a 1,504 sq. ft. dwelling built in 1984, along with a substantial 40' x 40' pole building built in 2008, offering three front-facing doors and excellent space for storage, equipment, hobbies, or workshop use. Additional storage is provided by a 12' x 16' shed and a 10' x 10' shed. The home includes a full-sized propane-fueled generator for added peace of mind, plus a spacious 16' x 20' deck and patio with fire pit—ideal for relaxing or entertaining while enjoying the surrounding privacy. Zoned AR-1, this property offers plenty of room and versatility. A unique opportunity for those seeking acreage, storage, and privacy in a convenient Laurel location.
Features of 12722 County Seat Hwy
| MLS® # | DESU2119298 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,664 |
| Acres | 5.01 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 12722 County Seat Hwy |
|---|---|
| Area | Broad Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | LAUREL |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19956 |
Amenities
| Amenities | Bathroom - Stall Shower, Breakfast Area, Built-Ins, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Recessed Lighting, Upgraded Countertops, Window Treatments, Primary Bath(s) |
|---|---|
| # of Garages | 3 |
| Garages | Additional Storage Area, Garage - Front Entry, Inside Access, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator, Range Hood, Stainless Steel Appliances, Water Heater, Washer, Dryer - Electric, Microwave |
| Heating | Central, Forced Air, Heat Pump - Electric BackUp, Other |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Attic Fan, Ductless/Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood, Equipment |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Shingle Siding, Vinyl Siding, Stone |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s),Patio(s),Porch(es),Enclosed |
| Lot Description | Cleared, Unrestricted |
| Windows | Double Hung, Bay/Bow |
| Roof | Shingle, Asphalt, Metal |
| Construction | Block, Shingle Siding, Vinyl Siding, Tile, Stone |
| Foundation | Block, Crawl Space |
School Information
| District | LAUREL |
|---|
Additional Information
| Zoning | AR-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Market |
|---|---|
| Contact Info | 3028778100 |
