About N/A
A Single 3 bedroom 2 bathroom home located in the quaint Captains Grant Community. The home has been updated within the last 18 months with a new roof, all new vinyl plank flooring, a new water heater, new carbon monoxide detectors. There is a deck on the front of the home which sits on a nice sized lot with a driveway and a shed. A great starter home, vacation home, rental, you name it. A home in the area WITHOUT LOT RENT is hard to find, don't delay!!!
Features of N/A
| MLS® # | DESU2120646 |
|---|---|
| Price | $189,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 938 |
| Acres | 0.34 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Class C, Single Wide |
| Status | Coming Soon |
Community Information
| Address | N/A |
|---|---|
| Area | Indian River Hundred |
| Subdivision | NONE AVAILABLE |
| City | MILLSBOROUGH |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Bathroom - Stall Shower, Primary Bath(s) |
|---|---|
| Parking | Crushed Stone |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Concrete |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s) |
| Windows | Screens |
| Roof | Shingle |
| Construction | Vinyl Siding, Concrete |
| Foundation | Other |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | EAST MILLSBORO |
| Middle | CENTRAL MIDDLE |
| High | INDIAN RIV |
Additional Information
| Zoning | GR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
