About 7911 Mine Run Rd
Inviting townhouse residence offering 3 bedrooms, 2 full bathrooms, 2 half bathrooms, and 1,960 finished square feet, ideally located in welcoming Parkside. The entry-level foyer leads to a versatile recreation room featuring a convenient powder room and walk-out exterior access, providing flexible space for entertaining, relaxing, or working from home. Luxury vinyl tile flooring flows throughout the open-concept main level, which seamlessly combines the living and dining areas and includes an additional powder room. The sleek, bright, and modern eat-in kitchen is designed for both style and function, showcasing an oversized island with breakfast bar seating, upgraded countertops, stainless steel appliances, a subway tile backsplash, a pantry, and a breakfast area with access to the deck. The upper level features three carpeted bedrooms, highlighted by the spacious primary suite with a tray ceiling, a walk-in closet, and a private ensuite bathroom with dual sinks. A second full bathroom and laundry facilities complete this level for added convenience. Residents of Parkside enjoy access to an in-ground community pool, enhancing the lifestyle appeal of this thoughtfully designed home.
Features of 7911 Mine Run Rd
| MLS® # | MDAA2130122 |
|---|---|
| Price | $540,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,960 |
| Acres | 0.04 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7911 Mine Run Rd |
|---|---|
| Subdivision | PARKSIDE |
| City | HANOVER |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21076 |
Amenities
| Amenities | Primary Bath(s), Recessed Lighting, Upgraded Countertops, Attic, Carpet, Sprinkler System, Walk-in Closet(s), Bathroom - Tub Shower, Bathroom - Walk-In Shower, Pantry |
|---|---|
| Parking | Asphalt Driveway, Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Refrigerator, Water Heater - Tankless, Built-In Microwave, Dryer, Dryer - Electric, Energy Efficient Appliances, Oven/Range - Electric, Stainless Steel Appliances, Washer, Water Dispenser, Water Heater |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Full, Front Entrance, Full, Fully Finished, Garage Access, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level, Windows |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Exterior Lighting,Deck(s),Balcony |
| Windows | Insulated, Low-E, Screens, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PERSHING HILL |
| Middle | MACARTHUR |
| High | MEADE |
Additional Information
| Zoning | D-R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Lucido Agency |
|---|---|
| Contact Info | (410) 465-6900 |
