Features of 1607 Cereal St
| MLS® # | MDBA2180984 |
|---|---|
| Price | $90,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.02 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Federal |
| Status | Active |
Community Information
| Address | 1607 Cereal St |
|---|---|
| Subdivision | BROOKLYN PARK |
| City | BALTIMORE CITY |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21226 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Full, Workshop |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Roof | Flat |
| Foundation | Brick/Mortar |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | R-7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Don Gurney |
|---|
