About 414 Water St #2309
Photos coming soon! Available immediately for a minimum one year lease. Beautifully updated condo in an amenity rich building in a great location! 2 Bedroom, 2 full bathroom home with laminate wood floors throughout, and balcony with great city views! Stainless steel appliances and granite counters in the kitchen opens to the dining and living area. Building amenities include an outdoor pool, exercise room, secure access and parking garage. Water is included in rent, but all utilities are the responsibility of the tenant. One assigned parking space in secure garage is included, but tenants can also choose to purchase additional parking spots if they would like, directly from the building. The unit includes an (approximately) 6' x 6' x 9' storage unit, located on the Mezzanine (M) floor.
Features of 414 Water St #2309
| MLS® # | MDBA2189164 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 980 |
| Acres | 0.02 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 414 Water St #2309 |
|---|---|
| Subdivision | INNER HARBOR |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21202 |
Amenities
| Amenities | Upgraded Countertops, Tub Shower, Stall Shower, Walk-in Closet(s), Elevator |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Secure Parking |
| # of Garages | 1 |
| Garages | Inside Access |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Dryer - Electric, Washer, Stove, Stainless Steel Appliances, Refrigerator, Microwave |
|---|---|
| Heating | 90% Forced Air, Central |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | C-5DC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
