About 430 Overlook Dr
WATERFRONT LIVING AT ITS BEST! Welcome to this charming Colonial-style, two-story home offering three levels of contemporary living. With 4 bedrooms , a dedicated office space and 3½ baths, this home is beautifully positioned to take advantage of the spectacular waterfront and water view lifestyle of Drum Point. Located with water views from both the front and back of the home, this 4000 sq ft plus floorplan has so much to offer. The spacious floor plan includes an expansive kitchen, roomy dining room , sitting area, family room plus rear deck and porch on the main level. The upper level hosts an office and 3 bedrooms while the basement has a huge rec room, 4th bedroom with full bath c
Features of 430 Overlook Dr
| MLS® # | MDCA2030076 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,626 |
| Acres | 0.44 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 430 Overlook Dr |
|---|---|
| Subdivision | DRUM POINT |
| City | LUSBY |
| County | CALVERT-MD |
| State | MD |
| Zip Code | 20657 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Chair Railings, Combination Kitchen/Living, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Country, Primary Bath(s), Primary Bedroom - Bay Front, Recessed Lighting, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Propane |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Bay, Lake, Panoramic, Scenic Vista, River, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Lake |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Other, Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Fully Finished, Heated, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Extensive Hardscape |
| Lot Description | Fishing Available, Front Yard, Landscaping, Partly Wooded, Pond, Rear Yard, Road Frontage, Trees/Wooded, Rural |
| Windows | Double Hung, Insulated, Screens, Sliding |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CALVERT COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DOWELL |
| Middle | MILL CREEK |
| High | PATUXENT |
Additional Information
| Zoning | R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|---|
| Contact Info | 4103940990 |
