About 119 Shallow Brook Way
Seller prefers Home First Title Group. This is a short sale that is being professionally negotiated.
Features of 119 Shallow Brook Way
| MLS® # | MDCH2048774 |
|---|---|
| Price | $459,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,340 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 119 Shallow Brook Way |
|---|---|
| Subdivision | PINEGROVE |
| City | LA PLATA |
| County | CHARLES-MD |
| State | MD |
| Municipality | La Plata |
| Zip Code | 20646 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Fully Finished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | TDX |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
