About 5704 Springfish Pl
Walk to the front door with a beautiful entrance where you will find your living room with beautiful vinal Plank flooring. There is a powder room to your left with all new fixtures. Straight back you will find a all new stainless steel kitchen with new cupboards and vinal Plank flooring. Going upstairs on new carpeting with padding 7/16 to all three bedrooms. The Master bedroom has a large closet. It has many windows to add light and warmth. There are two more bedrooms. There is a full bath with all new fixtures, lights and vanity. THIS LISTING IS NOT ON SHOWING SERVICE. CALL AGENT FOR COMBO, SELLER PREFERS INTERSTATE TITLE OR CAPITAL TITLE
Features of 5704 Springfish Pl
| MLS® # | MDCH2048866 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,240 |
| Acres | 0.04 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5704 Springfish Pl |
|---|---|
| Subdivision | ST CHARLES DORCHESTER |
| City | WALDORF |
| County | CHARLES-MD |
| State | MD |
| Zip Code | 20603 |
Amenities
| Amenities | Tub Shower |
|---|---|
| Utilities | Electric Available, Water Available, Sewer Available |
| Parking Spaces | 2 |
| Parking | Assigned, Free, Prk Space Cnvys |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Washer/Dryer Stacked, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | No |
Exterior
| Exterior | Brick and Siding, Vinyl Siding |
|---|---|
| Exterior Features | Board Fence, Fenced-Rear, Wood Fence |
| Windows | Double Hung, Energy Efficient |
| Roof | Composite |
| Foundation | Slab |
School Information
| District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | THEODORE G. DAVIS |
| High | WESTLAKE |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
