About 4950 Crocus Rd
Welcome to this spacious and elegant 4 Bedroom, 3.5 Bath home, perfectly designed for comfortable family living. Step into the dramatic two-story foyer and family room, where soaring ceilings and a striking stone fireplace create a warm and inviting centerpiece for the home. The primary suite offers a large, open retreat with a cozy sitting/reading area and multiple closets, and complemented by three generously sized secondary bedrooms. The finished lower level provides a versatile space ideal for family gatherings, game nights, or a playroom. Nestled in a quiet neighborhood, this charming property offers both privacy and convenience—an ideal place to put down roots and make lasting memories. New Roof (Oct. 2023), New Front, Side, and Lower Level Exterior Hinged Doors (2025), Refinished hardwood flooring (2025), New carpet in Living Room & Family Room (2025), Replaced Radon Mitigation Fan (2024), New Water Acid Neutralizer (2024).
Features of 4950 Crocus Rd
MLS® # | MDCR2029912 |
---|---|
Price | $819,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,176 |
Acres | 1.94 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 4950 Crocus Rd |
---|---|
Subdivision | BELMAR ESTATES |
City | MOUNT AIRY |
County | CARROLL-MD |
State | MD |
Zip Code | 21771 |
Amenities
Amenities | Master Bath(s), Shades/Blinds, Wood Floors, Washer/Dryer Hookup |
---|---|
Utilities | Cable TV Available |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Garden/Lawn, Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Exhaust Fan, Humidifier, Microwave, Oven/Range-Electric, Oven-Self Cleaning, Refrigerator |
Heating | Heat Pump(s) |
Cooling | Ceiling Fan(s), Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Screen |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Outside Entrance, Rear Entrance, Sump Pump, Full, Fully Finished, Improved, Walkout Level |
Exterior
Exterior | Alum/Steel Siding, Brick and Siding |
---|---|
Exterior Features | Deck(s), Patio |
Lot Description | Corner Lot, Landscaping |
Windows | Bay/Bow, Double Pane, Palladian, Screens |
Roof | Composite |
Foundation | Active Radon Mitigation, Concrete Perimeter |
School Information
District | CARROLL COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | WINFIELD |
Middle | MT. AIRY |
High | SOUTH CARROLL |
Additional Information
Zoning | R-400 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Viviano Realty |
---|---|
Contact Info | 3012215379 |