About 1402 Copper Beech Ct
Thoughtfully updated for easier living, this well-maintained home balances comfort, convenience, and efficiency. Fully owned solar installed in 2020 has helped keep the average electric bill at around $35 per month over the past year, adding meaningful savings to everyday living. Other key system updates include architectural shingles and a TRANE furnace and HVAC system in 2016. The kitchen features 2025 appliances, including an induction cooktop with a gas hookup already in place, while newly refinished hardwood floors add warmth and a fresh move-in ready feel. The hot water tank was replaced in 2024. With four bedrooms, two and a half baths, and over 2500 square feet of finished living space, there’s plenty of room to spread out inside, while still enjoying an intimate, private, tree-lined backyard that’s easy to maintain. Spend less time on upkeep and more time enjoying the people and things you love. Tucked on a quiet cul-de-sac with very little through traffic, yet just minutes from shopping, dining, fitness, and everyday conveniences, this is a truly move-in-ready home.
Features of 1402 Copper Beech Ct
| MLS® # | MDCR2037810 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,532 |
| Acres | 0.18 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1402 Copper Beech Ct |
|---|---|
| Subdivision | HUNTERS CROSSING |
| City | SYKESVILLE |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21784 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Windows | Double Hung |
| Roof | Architectural Shingle |
| Construction | Aluminum Siding |
| Foundation | Active Radon Mitigation, Concrete Perimeter |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | R-100 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Realty LLC |
|---|---|
| Contact Info | (866) 987-3937 |
