About 508 Scholar Ct
Motivated Seller bring all offers!!!! Welcome to your dream home! NO HOA!! This beautifully updated 3-bedroom, 1.5-bath house features stainless steel appliances, granite counter tops, cherry wood cabinets, a new water heater, new toilets, brand new dishwasher, microwave and disposal, new blinds, new shed door, a new HVAC with upgraded dehumidifying system, a roof just 2 years old, and stunning new flooring throughout. Shower head offers filtered water Enjoy the convenience of a fully fenced-in yard with a privacy fence, perfect for relaxation or play. Just a short walk to Edgewood High School, Edgewood Middle School, and Deerfield Elementary School, and a quick drive to Flying Point Park that has a public boat ramp and lots of play areas for the kids!! Don’t miss out—schedule your viewing today!
Features of 508 Scholar Ct
| MLS® # | MDHR2044502 | 
|---|---|
| Price | $292,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,116 | 
| Acres | 0.16 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | End of Row/Townhouse | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 508 Scholar Ct | 
|---|---|
| Subdivision | SCHOLAR WOODS | 
| City | EDGEWOOD | 
| County | HARFORD-MD | 
| State | MD | 
| Zip Code | 21040 | 
Amenities
| Amenities | CeilngFan(s) | 
|---|---|
| Utilities | Cable TV, Electric Available, Natural Gas Available, Water Available | 
| Is Waterfront | No | 
Interior
| Appliances | Dishwasher, Dryer - Electric, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Story | 
| Has Basement | No | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Privacy Fence, Wood Fence | 
| Roof | Architectural Shingle | 
| Foundation | Slab | 
School Information
| District | HARFORD COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | DEERFIELD | 
| Middle | EDGEWOOD | 
| High | EDGEWOOD | 
Additional Information
| Zoning | R3 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Iron Valley Real Estate Ocean City | 
|---|---|
| Contact Info | (443) 205-4007 | 

