About 8042 Wright Pl #103
This 4 bedroom , 3.5 bathroom modern updated townhome is conveniently located near Rt. 1, Rt. 175, Rt.I95 for easy commuting to Ft. Meade, NSA, Columbia, Baltimore and Washington. Enter into your new home on the lower level from the two car garage where there is a 4th bedroom, full bathroom, hot water heater, washer, dryer and utility closet. The next level provides for open space for relaxing and entertaining in spacious living next to open kitchen/dining area. The spacious granite island and dining area is ideal for family gatherings. The balcony is conveniently located off the kitchen for out relaxing and entertaining.
Features of 8042 Wright Pl #103
MLS® # | MDHW2050896 |
---|---|
Price | $445,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,880 |
Acres | 0.00 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Condo, Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 8042 Wright Pl #103 |
---|---|
Subdivision | SUMMERFIELD AT MISSION PLACE |
City | JESSUP |
County | HOWARD-MD |
State | MD |
Zip Code | 20794 |
Amenities
Amenities | Soaking Tub, Bathroom - Walk-In Shower, CeilngFan(s), Carpet, Entry Lvl BR, Pantry, Master Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
---|---|
Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
# of Garages | 2 |
Garages | Garage - Rear Entry, Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Energy Star Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Refrigerator, Oven/Range-Electric, Microwave, Icemaker, Washer-front loading, Water Heater, Dryer-front loading |
Heating | Forced Air |
Cooling | Central A/C |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Fully Finished |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Exterior Features | Play Area, Exterior Lighting, Gutter System |
Roof | Architectural Shingle |
Foundation | Slab |
School Information
District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
---|---|
Elementary | HANOVER HILLS |
Middle | THOMAS VIADUCT |
High | GUILFORD PARK |
Additional Information
Zoning | R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Weichert Realtors - McKenna & Vane |
---|