About 9419 Steeple Ct
Rarely available! Exceptional 3 bedroom/3.5 bath townhome is finely appointed with rich finishes throughout. Gleaming hardwood floors in the living and dining area. Renovated kitchen with granite counters, stainless appliances, plenty of storage & access to deck overlooking babbling brook and woods. Spectacular primary suite offers vaulted ceilings, incredible private bath with dual sinks and glass shower. Walkout lower level w/rec room, office, full bath, laundry room & storage. Fenced rear yard w/patio. Parking is a breeze- 2 spots right in front of the home. Enchanting views & sounds of calming stream from the deck- a wonderful respite. Owner requires 720+ credit score & references. Vouchers ok.
Features of 9419 Steeple Ct
| MLS® # | MDHW2061394 | 
|---|---|
| Price | $2,995 | 
| Bedrooms | 3 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,286 | 
| Acres | 0.04 | 
| Year Built | 1993 | 
| Type | Residential Lease | 
| Sub-Type | End of Row/Townhouse | 
| Style | Colonial | 
| Status | Coming Soon | 
Community Information
| Address | 9419 Steeple Ct | 
|---|---|
| Subdivision | BOWLING BROOK FARMS | 
| City | LAUREL | 
| County | HOWARD-MD | 
| State | MD | 
| Zip Code | 20723 | 
Amenities
| Amenities | Carpet, Upgraded Countertops, Wood Floors | 
|---|---|
| Utilities | Cable TV Available | 
| Parking Spaces | 2 | 
| Parking | Assigned | 
| View | Creek/Stream, Trees/Woods | 
| Is Waterfront | No | 
Interior
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Washer, Stove, Built-In Microwave | 
|---|---|
| Heating | Heat Pump(s) | 
| Cooling | Central A/C, Ceiling Fan(s) | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3 | 
| Has Basement | Yes | 
| Basement | Daylight, Full, Full, Fully Finished, Heated, Rear Entrance | 
Exterior
| Exterior | Brick Front | 
|---|---|
| Exterior Features | Sidewalks, Extensive Hardscape, Deck(s), Patio, Privacy Fence, Fenced-Rear | 
| Lot Description | Backs to Trees, Cul-de-sac, Front Yard, Landscaping, Private, Rear Yard, Stream/creek | 
| Foundation | Slab | 
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM | 
|---|---|
| Elementary | FOREST RIDGE | 
| Middle | PATUXENT VALLEY | 
| High | HAMMOND | 
Additional Information
| Zoning | RESIDENTIAL | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Long & Foster Real Estate, Inc. | 
|---|---|
| Contact Info | (410) 730-3456 | 
