About 10003 Vanderbilt Cir #1-1
Move right into this very well maintained 3 Bedroom 2 Bath condo in the premier Decoverly Community in Rockville. This unit is on the back side of the building, so it is very private and quiet, and has a direct view of the lake. This condo features a very low maintenance interior with LVP flooring throughout. The kitchen features granite countertops, stainless appliances, 42-inch cabinets, a large pantry and plenty of storage. The entire condo has been freshly painted and has updated light fixtures. The open and cozy floor plan creates a great entertaining atmosphere and the rear exit to the patio gives you the opportunity to sit out back and enjoy the great views. The primary bedroom features a large walk-in closet and a luxury bathroom. The additional two bedrooms are ample sized, each with closet space and feature the Jack & Jill bathroom. Located within a very short distance to Crown Plaza and The Rio communities which include multiple restaurants, walking paths, general for families and multiple entertainment options. The community offers a swimming pool, tennis court, tot lot sidewalk streets and fully landscaped common grounds. Close to I/270, I370 the ICC and more.
Features of 10003 Vanderbilt Cir #1-1
| MLS® # | MDMC2193984 | 
|---|---|
| Price | $2,600 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,093 | 
| Acres | 0.00 | 
| Year Built | 1992 | 
| Type | Residential Lease | 
| Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 10003 Vanderbilt Cir #1-1 | 
|---|---|
| Subdivision | DECOVERLY | 
| City | ROCKVILLE | 
| County | MONTGOMERY-MD | 
| State | MD | 
| Zip Code | 20850 | 
Amenities
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Assigned, Lighted Parking, Surface, Unassigned | 
| View | Garden/Lawn, Water, Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven/Range-Gas, Refrigerator, Washer | 
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3 | 
| Has Basement | No | 
Exterior
| Exterior | Alum/Steel Siding | 
|---|---|
| Exterior Features | Exterior Lighting | 
| Windows | Double Pane | 
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | ROSEMONT | 
| Middle | FOREST OAK | 
| High | GAITHERSBURG | 
Additional Information
| Zoning | RESIDENTIAL CONDOMINIUM | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Samson Properties | 
|---|---|
| Contact Info | 2406308689 | 
