About 2890 Balmoral Dr
PRICE REDUCED -- This is an Estate Sale - this 1965 well built colonial home has been owned by one family for almost 50 years; IT's ready for a new future - It's perfect and easy to approve for FHA 203(k) renovation loan for straightforward financing to make the home perfect for the owner-occupant buyer. Sold AS-IS but with all systems in place and ready for updating. Roof is less than five years old. Replacement insulated windows are in place, so this home needs a creative buyer who wants to earn equity in one reasonable project. It's one lot away from Glenora park with playground and Ride-On Bus Stops nearby. Glenora Hills is a non-HOA community with fewer than 100 single family homes on 1/4 acre lots, which means space exists for a house addition and/or added exterior features. Listing agent has carried through other 203(k) and similar renovation lending programs for buyers with vision who want to purchase at a price below the neighborhood comps and upgrade to suit needs. THIS IS YOUR OPPORTUNITY TO MAKE THE HOME EXACTLY AS YOU'D LIKE IT. Contact LA via email, text or phone to discuss your plans or to answer questions. FHA, Fannie and Freddie Mac all have loan programs to include renovation funding into one mortgage.
Features of 2890 Balmoral Dr
| MLS® # | MDMC2200852 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,510 |
| Acres | 0.24 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2890 Balmoral Dr |
|---|---|
| Subdivision | GLENORA HILLS |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Rockville |
| Zip Code | 20850 |
Amenities
| Amenities | Formal/Separate Dining Room, Wood Floors |
|---|---|
| Utilities | Above Ground |
| Parking | Concrete Driveway |
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dryer - Electric, Oven/Range-Electric, Range hood, Washer |
| Heating | 90% Forced Air, Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood, Brick |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Connecting Stairway, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance |
Exterior
| Exterior | Brick and Siding, Combination, Vinyl Siding, Brick Veneer |
|---|---|
| Lot Description | Rear Yard |
| Windows | Double Pane, Replacement |
| Roof | Asphalt |
| Foundation | Block |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LAKEWOOD |
| Middle | ROBERT FROST |
| High | THOMAS S. WOOTTON |
Additional Information
| Zoning | R90 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Reist Corporation |
|---|---|
| Contact Info | (240) 366-7802 |
