About 8830 Piney Branch Rd
2 BEDROOMS, 2 FULL BATHS, BALCONY, MOVING IN READY A LOT CLOSET SPACE, LAMINATE FLOORING THROUGH OUT THE UNIT.
Features of 8830 Piney Branch Rd
| MLS® # | MDMC2203372 | 
|---|---|
| Price | $155,000 | 
| Bathrooms | 0.00 | 
| Square Footage | 1,054 | 
| Acres | 1,054.00 | 
| Year Built | 1971 | 
| Type | Multi-Family | 
| Sub-Type | Other, Other | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 8830 Piney Branch Rd | 
|---|---|
| Subdivision | PINEWAY TOWERS | 
| City | SILVER SPRING | 
| County | MONTGOMERY-MD | 
| State | MD | 
| Zip Code | 20903 | 
Amenities
| Utilities | Natural Gas Available | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Assigned, Permit Included | 
| View | City | 
| Is Waterfront | No | 
Interior
| Appliances | Cooktop, Dishwasher, Refrigerator, Microwave | 
|---|---|
| Heating | Convector | 
| Cooling | Convector | 
| Fireplace | No | 
| # of Stories | 12 | 
| Has Basement | No | 
Exterior
| Exterior | Brick and Siding | 
|---|---|
| Exterior Features | Play Equipment, Exterior Lighting, Play Area | 
| Roof | Unknown | 
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | NEW HAMPSHIRE ESTATES | 
| Middle | EASTERN | 
| High | MONTGOMERY BLAIR | 
Additional Information
| Zoning | R10 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | HomeSmart | 
|---|---|
| Contact Info | 4109522641 | 
