About 714 Crooked Creek Dr
Bright and airy all brick end-unit townhouse in King Farm. 3 bedrooms 3 full bath and one half bath. House has been updated with many accessibility features. A family room/office on the entry level with built-in book shelves and a full bathroom. Main level has an open concept living/dining area, built-in cabinets with electric fireplace, and patio doors to the deck in the back. Kitchen with granite counter top, ss appliances, and pantry; A roomy adjacent breakfast room, and a half bathroom. Upper level features 3 bedrooms. Primary bathroom has been renovated with a walk-in tub and shower. There is an additional hall bath and the washer/dryer closet. All bathrooms were renovated with tiles and upscale marbles. Two staircases in the house are equipped with chairlifts. The house is close to shopping, restaurants and major roads. Shuttle service to Shady Grove Metro Station provided by King Farm HOA is an added convenience. Best value townhouse in King Farm
Features of 714 Crooked Creek Dr
| MLS® # | MDMC2206676 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,962 |
| Acres | 0.04 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 714 Crooked Creek Dr |
|---|---|
| Subdivision | KING FARM WATKINS POND |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Rockville |
| Zip Code | 20850 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Soaking Tub, Built-Ins, Chair Railing, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Additional Storage Area, Built In, Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Composite |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | CPD1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Evergreen Properties |
|---|
