About 15311 Beaverbrook Ct #90-3k
Price dropped to 239K. What a deal! Least expensive 3-bedroom on the market in Leisure World, plus a reasonable condo fee (that covers all utilities)! Wonderful light-filled three bedroom, two bathroom condo at a great price! Cathedral ceiling in the main room, updated kitchen with large eat-in area with windows, separate laundry room, open air balcony, and all new carpet. Elevator building. Assigned parking spot. Close to Clubhouse 2 with its indoor pool, fitness center, auditorium, game room, computer lab, and ceramics studio, plus tennis and pickleball courts. Also close to the medical center and the community garden.
Features of 15311 Beaverbrook Ct #90-3k
| MLS® # | MDMC2246812 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,340 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15311 Beaverbrook Ct #90-3k |
|---|---|
| Subdivision | ROSSMOOR MUTUAL #19B |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
Amenities
| Amenities | Breakfast Area, Carpet, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Eat-In, Upgraded Countertops, Walk-in Closet(s), Bathroom - Walk-In Shower, Bathroom - Tub Shower, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Dining Area |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven - Single, Refrigerator, Washer, Water Heater |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | PRC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 3017555613 |
