About 15010 Blackburn Rd
Basement Rental – 1,200 Sq. Ft. | Private Entrance | All Utilities Included Newly renovated 1,200 sq. ft. private basement unit offering a fully separate living space with its own entrance. The lower level features a spacious bedroom, comfortable living area, and a full bathroom. The unit is equipped with a 70-inch smart TV, microwave, hot plate, refrigerator and air fryer for added convenience. All utilities are included in the rent and fully furnished. Curbside parking is available directly in front of the home. The owner is seeking one occupant. The property offers easy access to Route 29 and Route 200, making commuting simple and convenient.
Features of 15010 Blackburn Rd
| MLS® # | MDMC2258030 |
|---|---|
| Price | $1,400 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,352 |
| Acres | 0.22 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 15010 Blackburn Rd |
|---|---|
| Subdivision | BLACKBURN VILLAGE |
| City | BURTONSVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20866 |
Amenities
| Amenities | Bathroom - Tub Shower |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available, Phone Available, Cable TV Available |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Other |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Walkout Stairs, Sump Pump, Fully Finished, Daylight, Partial, Interior Access, Rear Entrance |
Exterior
| Exterior | Brick, Aluminum Siding |
|---|---|
| Exterior Features | Other |
| Roof | Shingle |
| Construction | Brick, Aluminum Siding |
| Foundation | Concrete Perimeter |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fairfax Realty Premier |
|---|
