About 0001 Good Faith Way #n/a
NOW SELLING! ****SAMPLE LISTING AT BASE PRICE****The Cape May floorplan features: First floor Extra Suite with full attached bath for guests or additional family members; large kitchen with over-sized center island and pantry, and dual access to optional rear deck; Luxurious primary suite with triple windows; Relaxing primary bath with luxurious shower, dual sinks and walk-in closet. Choose your carefully curated Looks interior design package to make your home even more memorable.*****PHOTOS/RENDERINGS REPRESENTATIVE ONLY AND MAY SHOW OPTIONS OR UPGRADES. PRICES MAY ALREADY REFLECT SPECIAL DISCOUNTS. PRICES AND TERMS SUBJECT TO CHANGE. BY APPOINTMENT ONLY.
Features of 0001 Good Faith Way #n/a
| MLS® # | MDPG2139602 | 
|---|---|
| Price | $476,990 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,011 | 
| Acres | 0.06 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Interior Row/Townhouse | 
| Style | Craftsman, Contemporary | 
| Status | Active | 
Community Information
| Address | 0001 Good Faith Way #n/a | 
|---|---|
| Subdivision | NONE AVAILABLE | 
| City | UPPER MARLBORO | 
| County | PRINCE GEORGES-MD | 
| State | MD | 
| Zip Code | 20774 | 
Amenities
| Amenities | Bathroom - Walk-In Shower, Entry Lvl BR, Pantry, Master Bath(s), Upgraded Countertops, Walk-in Closet(s) | 
|---|---|
| Utilities | Under Ground | 
| Parking | Paved Driveway | 
| # of Garages | 2 | 
| Garages | Garage - Rear Entry | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Energy Star Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning | 
| Heating | 90% Forced Air, Central, Energy Star Heating System, Forced Air, Programmable Thermostat | 
| Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3 | 
| Has Basement | No | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E, Screens | 
| Roof | Asphalt, Architectural Shingle | 
| Foundation | Slab | 
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | ARROWHEAD | 
| Middle | KETTERING | 
| High | LARGO | 
Additional Information
| Zoning | TOWNHOMES | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Sylvia Scott Cowles | 
|---|

