About 11022 Jumping Way
COMING SOON!! AMAZING HOME w/ UPGRADES THROUGHOUT
Features of 11022 Jumping Way
| MLS® # | MDPG2220134 |
|---|---|
| Price | $867,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,907 |
| Acres | 0.24 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Transitional |
| Status | Coming Soon |
Community Information
| Address | 11022 Jumping Way |
|---|---|
| Subdivision | MARLBORO RIDGE |
| City | UPPER MARLBORO |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20772 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Disposal, Dryer, Dishwasher, Dryer - Electric, Dryer - Front Loading, Dual Flush Toilets, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven - Single, Oven - Double, Oven/Range - Electric, Range Hood, Washer, Water Heater, Water Heater - High-Efficiency |
| Heating | Central, Energy Star Heating System |
| Cooling | Other, Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Fully Finished, Outside Entrance, Interior Access |
Exterior
| Exterior | Frame, Brick Front |
|---|---|
| Exterior Features | Horse Trails,Stable(s),Deck(s),Brick,Patio(s) |
| Roof | Asphalt, Architectural Shingle |
| Construction | Frame, Brick Front |
| Foundation | Concrete Perimeter |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | RR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Capital Properties |
|---|
