About 45352 Sypher Rd
This adorable waterfront getaway is the perfect spot for you to fully unwind and relax. Located directly along Sam Abell Cove, you'll enjoy peace and serenity while only living a short 5 minute drive from shopping or take a short boat ride to Solomons Island and other locations along the Patuxent River for drinks and dinner. There is also a 99 acre park just down the road. This charming cottage was completely renovated - new studs, electric, plumbing, windows, everything. The exterior has new siding, roof, and mechanical room. The private dock (with a storage shed at the pier level (no lugging your paddle board or other water sport items up/down the steps) is yours to enjoy. This home offers 2 bedrooms and 1 full bathroom, a gorgeous kitchen and living space as well as sitting area with a view. There is plenty of parking for you and your guests.
Features of 45352 Sypher Rd
MLS® # | MDSM2023340 |
---|---|
Price | $625,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 800 |
Acres | 0.76 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 45352 Sypher Rd |
---|---|
Subdivision | MILL CREEK |
City | CALIFORNIA |
County | SAINT MARYS-MD |
State | MD |
Zip Code | 20619 |
Amenities
Amenities | CeilngFan(s), Bathroom - Walk-In Shower, Entry Lvl BR, Recessed Lighting, Wd Stove Insrt, Upgraded Countertops |
---|---|
Utilities | Cable TV Available, Electric Available |
Parking | Crushed Stone |
View | Water, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Creek |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Cooktop, Dishwasher, Oven-Single, Range hood, Stainless Steel Appliances, Washer/Dryer Stacked, Water Heater |
Heating | Heat Pump(s), Central, Wood Burn Stove |
Cooling | Ceiling Fan(s), Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
# of Stories | 1 |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Exterior Lighting, Gutter System |
Lot Description | Front Yard, No thru street, Rear Yard |
Roof | Architectural Shingle |
Foundation | Slab |
School Information
District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Zoning | RL |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|---|
Contact Info | 4103940990 |