About 74 Birdnest Dr
Spacious and versatile 6-bedroom, 4-bath home situated on an oversized 11,553 sq. ft. corner lot in the amenity-filled community of Ocean Pines! Recent improvements include a new roof (2024) and updates to the kitchen and primary bath. This well-maintained property offers excellent potential for multi-generational living or rental income—with the upper level estimated to rent for approx. $2,800/month. The home includes two primary suites with private baths, two spacious family rooms, and great outdoor features like a rear deck for grilling and entertaining and a basketball pad on the side of the home. A partially floored attic adds extra storage, and there’s a 2-car garage for convenience. A one-year home warranty is included for peace of mind. To accommodate separate tenants, the interior staircase can be enclosed, allowing each level to function independently. Enjoy all that Ocean Pines has to offer—pools, parks, golf, marina, beach club, and more—in this spacious and flexible home that’s ideal for year-round living, vacationing, or investing!
Features of 74 Birdnest Dr
| MLS® # | MDWO2031740 |
|---|---|
| Price | $539,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,736 |
| Acres | 0.27 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Rancher |
| Status | Active |
Community Information
| Address | 74 Birdnest Dr |
|---|---|
| Area | Worcester Ocean Pines |
| Subdivision | OCEAN PINES - HUNTINGTON |
| City | OCEAN PINES |
| County | WORCESTER-MD |
| State | MD |
| Municipality | OCEAN PINES |
| Zip Code | 21811 |
Amenities
| Amenities | Chair Railing, Skylight(s), Shades/Blinds, Attic, Soaking Tub, Tub Shower, Stall Shower, Carpet, CeilngFan(s), Entry Lvl BR, Pantry, Master Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Parking | Paved Driveway, Private |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access, Built In |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Dryer, Oven/Range-Electric, Washer, Built-In Microwave, Disposal, Refrigerator, Icemaker, Stainless Steel Appliances, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Fireplace - Glass Doors, Wood, Electric |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | No |
Exterior
| Exterior | Concrete/Block, Brick and Siding, Vinyl Siding |
|---|---|
| Exterior Features | Flood Lights, Exterior Lighting, Deck(s) |
| Lot Description | Cleared, Corner Lot |
| Windows | Skylights, Screens, Insulated |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SHOWELL |
| Middle | STEPHEN DECATUR |
| High | STEPHEN DECATUR |
Additional Information
| Zoning | R-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty - OP |
|---|---|
| Contact Info | 4102083500 |
