About 334 Kossuth St
Welcome to 334 Kossuth St!!This lovely bungalow blends vintage charm with modern amenities, featuring a cozy front porch, a detached garage, and a sprawling corner lot with fenced yards all around. Inside, you’ll find a bright, open living space with recessed lighting, crown molding, and durable laminate flooring. The kitchen is a showstopper with granite countertops and stainless steel appliances, while the bathroom impresses with tile floors and a walk-in shower. Comfort is guaranteed with a ductless mini-split heating/cooling unit and efficient baseboard gas heat, while full daylight basement adds optional storage or expansion space. Also enjoy peace of mind thanks to updated windows and a roof only six years old. Make your appointment today.
Features of 334 Kossuth St
| MLS® # | NJBL2094976 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,061 |
| Acres | 0.18 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 334 Kossuth St |
|---|---|
| Area | Riverside Twp (20330) |
| Subdivision | NONE AVAILABLE |
| City | RIVERSIDE |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | RIVERSIDE TWP |
| Zip Code | 08075 |
Amenities
| Amenities | Attic, Attic/House Fan, Bathroom - Walk-In Shower, Crown Molding, Entry Lvl BR, Pantry, Recessed Lighting, Upgraded Countertops |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage - Side Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Stainless Steel Appliances |
| Heating | Baseboard - Hot Water |
| Cooling | Ductless/Mini-Split |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Daylight, Partial, Improved, Interior Access, Partial, Space For Rooms, Unfinished, Windows |
Exterior
| Exterior | Alum/Steel Siding, Block |
|---|---|
| Exterior Features | Chain Link Fence |
| Lot Description | Corner Lot, Front Yard, Rear Yard, SideYard(s) |
| Foundation | Slab |
School Information
| District | RIVERSIDE TOWNSHIP PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | R3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Twins Associates, LLC |
|---|---|
| Contact Info | 6095264273 |
