About 155 Tuckerton Rd
Absolutely Stunning 3 Bedroom and 2 Full Bath Lakefront home in the township of Medford Lakes. This Brick front Ranch Style home has been recently updated and renovated throughout. The interior of the home boasts gorgeous luxury vinyl plank flooring throughout most of the home, a beautiful custom kitchen with a large center island, white shaker cabinets, stainless steel appliances, a tile backsplash, a brass country farmhouse sink, and granite countertops, off the kitchen is a formal dining room, recessed lighting throughout, open to the kitchen is a huge great room with ceramic tile floors that offers panoramic views of the lake, cathedral ceilings, and a brick fireplace, down the hallway are 3 large bedrooms including the primary suite. The exterior of this home offers a paved wrap around driveway that leads to a 2-car garage, a beautiful lakefront view with a private dock overlooking the lake, a large EP Henry patio that offers a built-in firepit area along with another area with a large hot tub/jacuzzi, off the back of the home is a large deck that overlooks the backyard and is maintenance free trex decking, and a large shed for storage. Don't miss your opportunity to see this wonderful home!
Features of 155 Tuckerton Rd
| MLS® # | NJBL2098804 | 
|---|---|
| Price | $715,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Acres | 14.24 | 
| Year Built | 1979 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Rancher | 
| Status | Active | 
Community Information
| Address | 155 Tuckerton Rd | 
|---|---|
| Area | Medford Twp (20320) | 
| Subdivision | NONE AVA ILABLE | 
| City | MEDFORD LAKES | 
| County | BURLINGTON-NJ | 
| State | NJ | 
| Municipality | MEDFORD TWP | 
| Zip Code | 08055 | 
Amenities
| Amenities | CeilngFan(s), Attic, Recessed Lighting, Pantry, Formal/Separate Dining Room, Butlers Pantry, Tub Shower, Upgraded Countertops | 
|---|---|
| Parking | Stone | 
| # of Garages | 2 | 
| Garages | Garage - Front Entry, Inside Access | 
| View | Lake | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Oven-Self Cleaning, Dryer, Washer, Refrigerator, Built-In Range, Built-In Microwave, Oven/Range-Gas | 
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
| Has Basement | No | 
Exterior
| Exterior | Alum/Steel Siding, Brick and Siding | 
|---|---|
| Exterior Features | Exterior Lighting, Street Lights, Extensive Hardscape, Flood Lights, Other, Deck(s), Patio, Fence | 
| Lot Description | Open, Trees/Wooded, Front Yard, Rear Yard, Irregular Lot | 
| Roof | Pitched, Shingle | 
| Foundation | Concrete Perimeter | 
School Information
| District | LENAPE REGIONAL HIGH | 
|---|
Additional Information
| Zoning | CC | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Long & Foster Real Estate, Inc. | 
|---|---|
| Contact Info | 6093758035 | 
