Features of 309 Nicholson Rd
MLS® # | NJCD2022810 |
---|---|
Price | $120,000 |
Bathrooms | 0.00 |
Acres | 0.00 |
Year Built | 9999 |
Type | Residential |
Sub-Type | Garage/Parking Space |
Style | Post & Beam |
Status | Active |
Community Information
Address | 309 Nicholson Rd |
---|---|
Area | Gloucester City (20414) |
Subdivision | GLOUCESTER HEIGHTS |
City | GLOUCESTER CITY |
County | CAMDEN-NJ |
State | NJ |
Municipality | GLOUCESTER CITY |
Zip Code | 08030 |
Amenities
# of Garages | 4 |
---|---|
Garages | Garage - Side Entry |
Is Waterfront | No |
Interior
Heating | None |
---|---|
Cooling | None |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior | Corrugated Siding |
---|
School Information
District | GLOUCESTER CITY SCHOOLS |
---|---|
Elementary | COLD SPRINGS SCHOOL |
Middle | GLOUCESTER |
High | GLOUCESTER CITY JUNIOR SENIOR |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart First Advantage Realty |
---|---|
Contact Info | (856) 363-3000 |