Features of 4545 S Crescent Blvd
| MLS® # | NJCD2105264 |
|---|---|
| Price | $6,000 |
| Bathrooms | 0.00 |
| Square Footage | 3,000 |
| Acres | 0.27 |
| Year Built | 9999 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 4545 S Crescent Blvd |
|---|---|
| Area | Camden City (20408) |
| City | PENNSAUKEN |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | CAMDEN CITY |
| Zip Code | 08110 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Block |
|---|
School Information
| District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | RETAIL, OFFICE,DAYCARE |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Maturo |
|---|---|
| Contact Info | (856) 696-2255 |
