About 1 Peachtree Ct
Welcome to this beautifully updated home located in the highly sought-after High Meadows neighborhood of Mullica Hill, within the desirable Clearview Regional School District. This spacious 4-bedroom, 2.5-bath home offers a perfect blend of modern upgrades and everyday comfort. Since moving in, the sellers have made numerous improvements including a fully remodeled kitchen with all newer appliances, completely renovated bathrooms, new sliding doors, new carpet upstairs, and new concrete on both the driveway and back patio. A 6-foot privacy fence has been added for extra seclusion, along with a retaining wall featuring built-in LED lighting and a custom basketball court in the backyard. Step inside to find vaulted ceilings in the living room, two fireplaces, and beautifully updated finishes throughout. Outside, enjoy a welcoming front porch, spacious two-car garage, and a backyard built for entertaining with a large patio, above ground pool, and plenty of room to gather with friends and family. This home backs up to Grasso Girls Farmers Market and is just minutes from local favorites including the Amish Market, Naples, Blueplate, the Main Street shops, the local library, and the award-winning William Heritage Winery. This is a rare opportunity to own a move-in ready home in one of Mullica Hill’s most desirable and conveniently located neighborhoods.
Features of 1 Peachtree Ct
MLS® # | NJGL2062496 |
---|---|
Price | $575,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,498 |
Acres | 0.49 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 1 Peachtree Ct |
---|---|
Area | Harrison Twp (20808) |
Subdivision | HIGH MEADOWS |
City | MULLICA HILL |
County | GLOUCESTER-NJ |
State | NJ |
Municipality | HARRISON TWP |
Zip Code | 08062 |
Amenities
Amenities | Attic, CeilngFan(s), Central Vacuum, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wpool Jets, Shades/Blinds, Wood Floors |
---|---|
Utilities | Cable TV, Phone |
# of Garages | 2 |
Garages | Garage Door Opener, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Central Vacuum, Dishwasher, Disposal, Dryer - Gas, Intercom, Oven-Self Cleaning, Oven/Range-Gas, Stainless Steel Appliances, Washer |
Heating | Forced Air |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Sport Court, Exterior Lighting, Stone Retaining Walls, Deck(s), Patio, Porch(es), Fenced-Fully |
Lot Description | Front Yard, Landscaping, Rear Yard, SideYard(s), Level, Bcks-Opn Comm |
Windows | Energy Efficient, Replacement |
Roof | Architectural Shingle |
Foundation | Crawl Space |
School Information
District | HARRISON TOWNSHIP PUBLIC SCHOOLS |
---|---|
Middle | CLEARVIEW REGIONAL M.S. |
High | CLEARVIEW REGIONAL H.S. |
Additional Information
Zoning | R2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass New Jersey, LLC - Moorestown |
---|---|
Contact Info | (856) 214-2639 |