About 11 Panfili Ln
Built in 2015, 3 Bedroom, 3 1/2 Bath town home includes a finished basement for even more space. The Seller has freshly painted and installed new carpeting to welcome a new owner. This home features recessed lighting, vinyl plank flooring, plantation shutters, generous sized rooms and an open main level floor plan providing a lot of space. Beautiful curb appeal with a newly landscaped front yard and private maintenance free backyard. The finished garage comes with an EV charger. Energy Star 3.0 certified by Ryan Homes. Per seller, Solar Trec credits until 2036. Low HOA fee. Close to shopping, restaurants, major highways, train station and airport.
Features of 11 Panfili Ln
| MLS® # | NJME2069072 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,394 |
| Acres | 0.03 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 11 Panfili Ln |
|---|---|
| Area | Hamilton Twp |
| Subdivision | NONE AVAILABLE |
| City | HAMILTON |
| County | MERCER-NJ |
| State | NJ |
| Municipality | HAMILTON TWP |
| Zip Code | 08610 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Water Available, Sewer Available, Natural Gas Available |
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Gas, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Sump Pump |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Privacy,Vinyl |
| Windows | Screens |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | HAMILTON TOWNSHIP |
|---|
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Clinton |
|---|---|
| Contact Info | 9087517750 |
