About 40 Glenwood Dr
Well-maintained 3-bedroom, 2-bath ranch home in Arendtsville! This one-floor living property features newer windows, roof, and a tankless water heater. Enjoy built-ins throughout, granite countertops, a walk-in shower, and an American Standard Liberation walk-in tub. Relax outdoors on the spacious Trex deck.
Features of 40 Glenwood Dr
| MLS® # | PAAD2020488 | 
|---|---|
| Price | $314,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,780 | 
| Acres | 0.34 | 
| Year Built | 1993 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Rancher | 
| Status | Coming Soon | 
Community Information
| Address | 40 Glenwood Dr | 
|---|---|
| Area | Arendtsville Boro (14302) | 
| Subdivision | ARENDTSVILLE BOROUGH | 
| City | ARENDTSVILLE | 
| County | ADAMS-PA | 
| State | PA | 
| Municipality | ARENDTSVILLE BORO | 
| Zip Code | 17303 | 
Amenities
| # of Garages | 1 | 
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener | 
| Is Waterfront | No | 
Interior
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range-Electric, Refrigerator, Washer | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
| Has Basement | No | 
Exterior
| Exterior | Vinyl Siding, Stone | 
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Deck(s), Porch(es) | 
| Lot Description | Cleared, Level | 
| Roof | Composite | 
| Foundation | Crawl Space | 
School Information
| District | UPPER ADAMS | 
|---|---|
| High | BIGLERVILLE | 
Additional Information
| Zoning | RESIDENTIAL | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Joy Daniels Real Estate Group, Ltd | 
|---|---|
| Contact Info | 7176953177 | 
