About 1175 Bollinger Rd
Set on 2.76 peaceful acres, this 2022 raised ranch offers the privacy and natural beauty buyers are searching for. Most of the property is wooded, creating a quiet, secluded setting where you’ll regularly see deer and wildlife moving through the trees. It’s the perfect blend of country living with modern comfort. Inside, you’ll find an open, bright floor plan with an eat in country kitchen, island, and a spacious living area. Three main level bedrooms, a full bath, and a mud room keep everything convenient and accessible. The home features central air, electric heat pump, and main floor laundry. The full walkout basement offers tons of potential—front entrance access, garage entry, and outdoor access—ideal for storage, hobbies, or future finishing. The oversized 2 car garage plus large driveway provide plenty of parking. Enjoy quiet mornings on the porch, evenings watching wildlife, and the privacy of a wooded lot while still being close to Littlestown conveniences. A move in ready home surrounded by nature—don’t miss this one.
Features of 1175 Bollinger Rd
| MLS® # | PAAD2025500 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,230 |
| Acres | 2.76 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler, Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 1175 Bollinger Rd |
|---|---|
| Area | Union Twp |
| Subdivision | LITTLESTOWN AREA |
| City | LITTLESTOWN |
| County | ADAMS-PA |
| State | PA |
| Municipality | UNION TWP |
| Zip Code | 17340 |
Amenities
| Amenities | Breakfast Area, Carpet, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Country, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space |
|---|---|
| # of Garages | 2 |
| Garages | Basement Garage, Garage - Front Entry, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Front Entrance, Garage Access, Outside Entrance, Unfinished, Walkout Level |
Exterior
| Exterior | Vinyl Siding, Block |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,BBQ Grill,Brick,Patio(s),Porch(es),Roof |
| Lot Description | Backs to Trees, Front Yard, SideYard(s), Rear Yard |
| Construction | Vinyl Siding, Block |
| Foundation | Block |
School Information
| District | LITTLESTOWN AREA |
|---|---|
| Middle | MAPLE AVENUE |
| High | LITTLESTOWN |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Advantage Realty |
|---|
