About 17 Crooked Ct
Welcome home to 17 Crooked Ct! Located on a cul-de-sac in desirable Exeter Township, this immaculate 4-year-old Berks Homes 2-story property combines modern design with turn-key peace of mind. Step up to the inviting front porch and enter a bright foyer filled with natural light. Double French doors open into a versatile front living room—ideal for a private home office, playroom, or cozy den. Moving inside, a clean open-concept layout unfolds seamlessly into the family room, complete with a cozy gas fireplace and custom shades. The heart of the home features a chef-inspired kitchen with crisp white cabinetry, stone countertops, a subway tile backsplash, a center island with seating and pendant lights, and stainless steel appliances, all flowing seamlessly into the dining area. A half bath and access to the 2 car garage rounds out the first floor. Upstairs, enjoy a spacious primary suite, guest rooms, guest bath, and convenient 2nd-floor laundry. Downstairs, a huge basement offers endless storage or potential living space with egress window. The furnace was serviced in September 2026. Outside there is a broad open yard ready for play, gardening, or relaxation!
Features of 17 Crooked Ct
| MLS® # | PABK2077588 |
|---|---|
| Price | $459,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,909 |
| Acres | 0.41 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 17 Crooked Ct |
|---|---|
| Area | Exeter Twp |
| Subdivision | PATHFINDER MEADOWS |
| City | READING |
| County | BERKS-PA |
| State | PA |
| Municipality | EXETER TWP |
| Zip Code | 19606 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Breakfast Area, Carpet, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Walk-in Closet(s), Upgraded Countertops |
|---|---|
| Utilities | Cable TV |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Windows |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Street Lights |
| Lot Description | Irregular, Open |
| Roof | Architectural Shingle |
| Construction | Frame, Stick Built, Vinyl Siding |
| Foundation | Permanent |
School Information
| District | EXETER TOWNSHIP |
|---|---|
| Elementary | OWATIN CREEK |
| Middle | EXETER TOWNSHIP JUNIOR |
| High | EXETER TOWNSHIP SENIOR |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Platinum Realty - Wyomissing |
|---|---|
| Contact Info | 6108981441 |
