About 820 Apple Dr
This attractive, one owner, built in 1977 is situated on a level corner lot in the development of Drexelwood. Conveniently located for all your wants and needs and offers spacious room size. This wonderful home is close to a Community Park, Wilson Schools, Abundant shopping & dining along with medical offices and offers spacious room sizes. The family room has an attractive fireplace. The addition of a Sun Room easily accesses the rear patio and deck. Many upgrades including corian countertops, luxury tile kitchen and breakfast nook flooring, flagstone foyer. This is the one you have been looking for!!
Features of 820 Apple Dr
| MLS® # | PABK2078618 |
|---|---|
| Price | $445,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,490 |
| Acres | 0.24 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 820 Apple Dr |
|---|---|
| Area | Spring Twp |
| Subdivision | DREXELWOOD |
| City | WYOMISSING |
| County | BERKS-PA |
| State | PA |
| Municipality | SPRING TWP |
| Zip Code | 19610 |
Amenities
| Amenities | Carpet, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Walk-in Closet(s), Window Treatments, Water Treat System |
|---|---|
| Utilities | Cable TV, Phone, Water Available |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal |
| Heating | Forced Air, Heat Pump - Oil BackUp |
| Cooling | Central A/C, Whole House Fan |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Sump Pump, Unfinished |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Lot Description | Corner, Open, Front Yard, Level, Rear Yard, Year Round Access |
| Roof | Shingle |
| Construction | Stick Built, Aluminum Siding, Brick |
| Foundation | Block |
School Information
| District | WILSON |
|---|---|
| High | WILSON AREA |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Homesale Realty- Reading Berks |
|---|---|
| Contact Info | 8003833535 |
