About 2904 Sterling Rd #179
Fantastic opportunity to own in the Brookstone Development - Clean, Neutral, Contemporary and Ready for You !! Hardwood Flooring in Foyer, Nice Wood burning Fireplace. Recently painted Living Room & Dining Room with Sliders to rear with Patio, Separate Sun Filled Breakfast Room. 1/2 bath and Laundry room. Upstairs are 3 nice sized bedrooms, Main Hall Bath and Lovely Master Bedroom & Bath, both with High Valted Ceilings & Ceiling Fans, Garden Tub, Double Sinks, New Carpeting and Two Closets (1 big Walk-In). Comes complete with an Attached One Car Garage, Great Location & Convenient to all Major Roads. Make your appointment today !!
Features of 2904 Sterling Rd #179
| MLS® # | PABU2102666 |
|---|---|
| Price | $470,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,530 |
| Acres | 0.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condo, Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2904 Sterling Rd #179 |
|---|---|
| Area | Lower Makefield Twp (10120) |
| Subdivision | BROOKSTONE |
| City | YARDLEY |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER MAKEFIELD TWP |
| Zip Code | 19067 |
Amenities
| Utilities | Cable TV, Electric Available, Natural Gas Available |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Foundation | Slab |
School Information
| District | PENNSBURY |
|---|
Additional Information
| Zoning | R4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Mark Associates |
|---|---|
| Contact Info | 2153764444 |
