Features of 6319 Fuller Dr
MLS® # | PABU2105184 |
---|---|
Price | $80,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,000 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Manufactured |
Style | Other |
Status | Active |
Community Information
Address | 6319 Fuller Dr |
---|---|
Area | Falls Twp (10113) |
Subdivision | PENNWOOD CROSSING |
City | MORRISVILLE |
County | BUCKS-PA |
State | PA |
Municipality | FALLS TWP |
Zip Code | 19067 |
Amenities
Parking | Asphalt Driveway |
---|---|
Is Waterfront | No |
Interior
Appliances | Dryer-front loading, Microwave, Oven-Single, Oven/Range-Electric, Refrigerator, Washer-front loading, Dishwasher |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Foundation | Crawl Space |
School Information
District | Pennsbury |
---|
Additional Information
Zoning | RESIDENTIAL |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Real Estate-Langhorne |
---|---|
Contact Info | (215) 757-6100 |