About 2971 Street Rd
Situated on more than an acre of level land just a stone’s throw from the charm and draw of **Peddler’s Village**, 2971 Street Rd in Doylestown offers uncommon flexibility and opportunity: the property features a built-in in-law suite—complete with its own living room, private bedroom, and full bathroom—and the main portion of the home presents three additional bedrooms and two full bathrooms, giving the combined layout a total of four bedrooms and three baths. Inside, you’ll find spacious living areas and thoughtful flow, while outdoors there’s generous decking to enjoy the yard and mature landscaping. The lot is deep and open, allowing for light, privacy, and expansion potential. In a community that values both countryside charm and access to suburban amenities, this home puts you close to boutique shopping, fine dining, seasonal events, cultural attractions, and the natural beauty Bucks County is known for.
Features of 2971 Street Rd
| MLS® # | PABU2107900 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,366 |
| Acres | 1.14 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 2971 Street Rd |
|---|---|
| Area | Solebury Twp (10141) |
| Subdivision | 000 |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | SOLEBURY TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Master Bath(s), CeilngFan(s) |
|---|---|
| Utilities | Cable TV |
| View | Trees/Woods, Street |
| Is Waterfront | No |
Interior
| Appliances | Oven-Self Cleaning, Dishwasher |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting, Deck(s), Fence |
| Lot Description | Level, Front Yard, Rear Yard, SideYard(s) |
| Roof | Pitched |
| Foundation | Block |
School Information
| District | NEW HOPE-SOLEBURY |
|---|---|
| High | NEW HOPE-SOLEBURY |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Genstone Realty |
|---|---|
| Contact Info | 4844601545 |
