Features of 934 Nathaniel Trl
| MLS® # | PABU2108378 |
|---|---|
| Price | $649,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,086 |
| Acres | 0.16 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher, Contemporary |
| Status | Active |
Community Information
| Address | 934 Nathaniel Trl |
|---|---|
| Area | Warwick Twp (10151) |
| Subdivision | HERITAGE CR ESTS |
| City | WARWICK |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARWICK TWP |
| Zip Code | 18974 |
Amenities
| Utilities | Cable TV Available, Electric Available, Natural Gas Available |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, Oven/Range-Gas, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks, Street Lights, Patio |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | WARWICK |
Additional Information
| Zoning | RA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Supreme |
|---|---|
| Contact Info | 2152204840 |
