About 254 Stuart Rd
Two distinctive homes under one roof, with a total of 4 bedrooms and 5 baths. Set on 1.21 acres with South Mountain views, this meticulously maintained custom log home and connected secondary Traditional style residence offers flexibility for multigenerational living, guest accommodations or room for your family to spread out. Built in 1993, the main home offers 3 bedrooms, 3 full baths, and a vaulted great room with a floor-to-ceiling stone fireplace. The handcrafted kitchen features glass-front cabinetry, a granite island with prep sink, dual refrigerators, and views of landscaped grounds and a fountain. Main-floor bedrooms offer a mountain-view balcony or a loft with porch and deck access. Upstairs, the primary suite includes a walk-in closet, tiled shower, and double vanity. The lower level adds a family room with a potbelly stove, full bath, and laundry. An expansive dining room with a two-sided fireplace connects the residences. Added in 1997, the second home has a private entrance, cathedral-ceiling living room, kitchen, dining area, half bath, and backyard deck. Upstairs are a spacious bedroom, walk-in closet, full bath with soaking tub, and dressing area. Its lower level offers living space, laundry, and storage. A wraparound porch spans three sides, providing inviting spaces to relax and enjoy the peaceful rural setting.
Features of 254 Stuart Rd
| MLS® # | PACB2051872 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,887 |
| Acres | 1.21 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Log Home, Cabin/Lodge |
| Status | Active |
Community Information
| Address | 254 Stuart Rd |
|---|---|
| Area | Dickinson Twp |
| Subdivision | SHADY GROVE |
| City | CARLISLE |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | DICKINSON TWP |
| Zip Code | 17015 |
Amenities
| Amenities | Laundry Chute, 2nd Kitchen, Kitchen - Gourmet, Kitchen - Island, Pantry |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Mountain |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Dishwasher, Dryer - Electric, Extra Refrigerator/Freezer, Oven/Range - Electric, Washer |
|---|---|
| Heating | Solar - Active, Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Walkout Level, Workshop, Interior Access, Outside Entrance, Heated, Fully Finished |
Exterior
| Exterior | Log Siding |
|---|---|
| Exterior Features | Outbuilding(s),Stone Retaining Walls,Exterior Lighting,Extensive Hardscape,Balcony,Deck(s),Wrap Around |
| Roof | Architectural Shingle |
| Construction | Log Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CARLISLE AREA |
|---|---|
| High | CARLISLE AREA |
Additional Information
| Zoning | AGRICULTURAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate of Central PA |
|---|
