About 1905 Edgewood Dr
Welcome to 1905 Edgewood Drive in Southwood Crossing. Built in 2022, this 4-bedroom, 2.5-bath home offers approximately 2,500 square feet of living space on a 0.39-acre lot. Landscape block accents add curb appeal, while the fully fenced, spacious backyard offers room to enjoy the outdoors and includes backyard storage. Inside, the kitchen features granite countertops and an island, and the main level offers a family room and half bath. Upstairs, the primary suite includes a walk-in closet and a bath with a soaking tub, along with three additional bedrooms. A full unfinished basement and attached two-car garage provide even more space. Schedule your showing today.
Features of 1905 Edgewood Dr
| MLS® # | PACB2059024 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 2,403 |
| Acres | 0.37 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 1905 Edgewood Dr |
|---|---|
| Area | Southampton Twp |
| Subdivision | SOUTHWOOD |
| City | SHIPPENSBURG |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | SOUTHAMPTON TWP |
| Zip Code | 17257 |
Amenities
| Amenities | Crown Moldings, Combination Kitchen/Dining, Ceiling Fan(s), Carpet, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Walk-in Closet(s) |
|---|---|
| Utilities | Electric Available, Water Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior Features | Wood,Fully |
|---|---|
| Roof | Shingle |
| Construction | Stick Built |
| Foundation | Passive Radon Mitigation |
School Information
| District | SHIPPENSBURG AREA |
|---|---|
| Elementary | JAMES BURD |
| Middle | SHIPPENSBURG AREA |
| High | SHIPPENSBURG AREA |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ghimire Homes |
|---|---|
| Contact Info | (443) 858-1491 |
