About 2865 Hemlock St
Country Living on a little over 1 acre in Palmerton Schools! Comfy 3 Bedroom Ranch with spacious kitchen with new Granite Counter tops and luxury vinyl flooring. Lovely cathedral ceilings. All Kitchen appliances stay. First floor Laundry and Propane Heat. Beautiful location with Stream and huge Deck. Chicken coop and plenty of room for the kids to play and pets! Bring your vision to life and make it yours!
Features of 2865 Hemlock St
| MLS® # | PACC2008262 |
|---|---|
| Price | $304,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,566 |
| Acres | 1.00 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 2865 Hemlock St |
|---|---|
| Area | Lower Towamensing Twp |
| Subdivision | NOT IN A DEVELOPMENT |
| City | PALMERTON |
| County | CARBON-PA |
| State | PA |
| Municipality | LOWER TOWAMENSING TWP |
| Zip Code | 18071 |
Amenities
| Amenities | Attic, Washer/Dryer Hookups Only |
|---|---|
| View | Panoramic, River |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Washer/Dryer Hookups Only, Oven/Range - Electric, Refrigerator, Washer, Dryer - Electric |
|---|---|
| Heating | Baseboard - Electric, Zoned |
| Cooling | Ceiling Fan(s), Wall Unit |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Walkout Level |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Rear |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | PALMERTON AREA |
|---|
Additional Information
| Zoning | RC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Central - Allentown |
|---|---|
| Contact Info | (610) 398-8111 |
